Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 5439 | A bill to direct the Secretary of Agriculture to improve safety standards for wildland firefighters. Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-09-17 | Impact21 Trending2 |
| S. 5440 | Grand Ronde Land Transfer Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Indian Affairs. 2026-09-17 | Impact23 Trending4 |
| S. 5441 | TAS Act Sponsor: — Summary not available. | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 670. 2026-09-17 | Impact21 Trending2 |
| S. 5442 | Cost Estimates Improvement Act Sponsor: — Requires Congressional Budget Office and Joint Committee on Taxation cost estimates to include public debt servicing costs | Senate Committee | Read twice and referred to the Committee on the Budget. 2026-09-17 | Impact21 Trending2 |
| S. 5443 | Health Infrastructure Security and Accountability Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-09-17 | Impact23 Trending4 |
| S. 5444 | New Essential Education Discoveries Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-09-17 | Impact23 Trending4 |
| S. 91 | Western Wildfire Support Act of 2026 Sponsor: — • 1 cosponsors Authorizes postfire recovery and wildfire management measures, including federal rehabilitation funding, new response technologies, and interagency coordination for western wildfires | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 629. 2026-09-17 | Impact35 Trending4 |
| SJRES. 213 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by U.S. Immigration and Customs Enforcement of the Department of Homeland Security relating to "Establishing a Fixed Time Period of Admission and an Extension of Stay Procedure for Nonimmigrant Academic Students, Exchange Visitors, and Representatives of Foreign Information Media". Sponsor: — • 15 cosponsors Summary not available. | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 668. 2026-09-17 | Impact27 Trending8 |
| SRES. 816 | A resolution honoring 35 years of independence for the countries of Central Asia and recognizing the importance of the United States growing relationship with Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan. Sponsor: — • 5 cosponsors Summary not available. | Senate Introduced | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S4790) 2026-09-17 | Impact29 Trending6 |
| SRES. 862 | A resolution honoring the life and legacy of Dolly Parton, a daughter of Tennessee whose extraordinary contributions to music, philanthropy, literacy, education, health, conservation, and culture enriched the lives of countless Americans. Sponsor: — • 22 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4790; text: CR S4799-4800) 2026-09-17 | Impact29 Trending10 |
| SRES. 864 | A resolution expressing support for the designation of the week of September 19 through September 26, 2026, as "National Estuaries Week". Sponsor: — • 28 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Environment and Public Works. (text: CR S4801-4802) 2026-09-17 | Impact29 Trending10 |
| SRES. 865 | A resolution expressing the sense of the Senate that the People's Republic of China has engaged in the arbitrary or wrongful detention of American academics and has otherwise harmed the prospects for scientific collaboration and people-to-people exchanges between the United States and the People's Republic of China. Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Foreign Relations. (text: CR S4802) 2026-09-17 | Impact23 Trending4 |
| SRES. 867 | A resolution designating the week of September 14 through September 20, 2026, as "Interscholastic Athletic Administration Week". Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Referred to the Committee on the Judiciary. (text: CR S4803) 2026-09-17 | Impact23 Trending4 |
| SRES. 868 | A resolution recognizing September 20, 2026, as "National LGBTQ+ Servicemembers and Veterans Day". Sponsor: — • 21 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Veterans' Affairs. (text: CR S4803-4804) 2026-09-17 | Impact29 Trending10 |
| SRES. 869 | A resolution expressing the sense of the Senate that the third Friday of September should be recognized as "National POW/MIA Recognition Day". Sponsor: — Summary not available. | Senate Committee | Referred to the Committee on Armed Services. (text: CR S4804) 2026-09-17 | Impact21 Trending2 |
| HCONRES. 118 | Designating September 2026, as "Gynecologic Cancers Awareness Month". Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-09-16 | Impact23 Trending4 |
| HCONRES. 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. Sponsor: — • 14 cosponsors Directs the President to remove U.S. Armed Forces from hostilities against Iran unless Congress has specifically authorized military action against Iran, with an exception for defense against imminent attack | House Committee | Received in the Senate and referred to the Committee on Foreign Relations. 2026-09-16 | Impact31 Trending8 |
| HJRES. 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". Sponsor: — • 7 cosponsors Revokes EPA approval for California's amended at-berth emissions standards covering ocean-going vessels under the Congressional Review Act | House Introduced | Received in the Senate. 2026-09-16 | Impact25 Trending6 |
| HJRES. 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision". Sponsor: — • 5 cosponsors Revokes the EPA decision authorizing California to amend commercial harbor craft engine emission standards under the Clean Air Act | House Introduced | Motion to reconsider laid on the table Agreed to without objection. 2026-09-16 | Impact25 Trending6 |
| HJRES. 217 | Disapproving the proposed civilian nuclear cooperation agreement between the United States and Saudi Arabia submitted to the Congress on September 14, 2026. Sponsor: — • 14 cosponsors Summary not available. | House Committee | Referred to the House Committee on Foreign Affairs. 2026-09-16 | Impact27 Trending8 |
| HR. 10152 | Open-Source AI Leadership Act Sponsor: — Requires the Department of Commerce to assess and publicly report risks from open AI models tied to foreign adversaries and allows steps to expand use of U.S. open AI models | House Reported | Ordered to be Reported by the Yeas and Nays: 26 - 21. 2026-09-16 | Impact21 Trending2 |
| HR. 10158 | Automotive National and Economic Security Act of 2026 Sponsor: — • 3 cosponsors Establishes a national and economic security framework centered on the automotive sector in 2026 | House Reported | Ordered to be Reported by the Yeas and Nays: 33 - 0. 2026-09-16 | Impact23 Trending4 |
| HR. 10163 | American Quantum Competitiveness Act Sponsor: — • 3 cosponsors Establishes a national framework to strengthen U.S. competitiveness in quantum technology and research | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 36 - 0. 2026-09-16 | Impact23 Trending4 |
| HR. 10170 | Memory Chip Competitiveness Assessment Act of 2026 Sponsor: — • 1 cosponsors Require the Department of Commerce to assess the advanced memory chip market and supply chain, including ways to increase supply while excluding products from certain foreign adversaries | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 45 - 0. 2026-09-16 | Impact23 Trending4 |
| HR. 10184 | Consumer Financial Protection Accountability and Reform Act of 2026 Sponsor: — • 30 cosponsors Establishes reforms to increase accountability and change oversight of the Consumer Financial Protection Bureau | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 28 - 21. 2026-09-16 | Impact29 Trending10 |
