Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HRES. 1390 | Expressing support for the designation of June as Portuguese National Heritage Month. Sponsor: — • 9 cosponsors Expresses support for designating June as Portuguese National Heritage Month to recognize Portuguese heritage and contributions | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-06-24 | Impact26 Trending26 |
| S. 4591 | NO FAKES Act of 2026 Sponsor: — • 15 cosponsors Creates a federal intellectual property right over unauthorized digital replicas of a person's voice or visual likeness, with civil liability, exemptions, and takedown procedures | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 446. 2026-06-24 | Impact32 Trending28 |
| S. 4668 | Protect College Sports Act of 2026 Sponsor: — • 5 cosponsors Establishes federal rules for college athlete name image and likeness agreements while setting related transfer eligibility compensation and media rights standards | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 449. 2026-06-24 | Impact30 Trending26 |
| S. 4876 | DNII Act of 2026 Sponsor: — Summary not available. | Senate Introduced | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 450. 2026-06-24 | Impact22 Trending22 |
| S. 4877 | Military Sexual Trauma Accountability Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact24 Trending24 |
| S. 4878 | Reproductive Health Care Training Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4879 | Let Doctors Provide Reproductive Health Care Act Sponsor: — • 22 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact30 Trending30 |
| S. 4880 | Dismemberment Abortion Ban Act of 2026 Sponsor: — • 10 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact28 Trending28 |
| S. 4881 | Unlocking Low-Income Taxpayer Clinic Funding Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-24 | Impact24 Trending24 |
| S. 4882 | ICTS Supply Chain Security Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-06-24 | Impact24 Trending24 |
| S. 4883 | A bill to amend the Export Control Reform Act of 2018 to increase the civil penalties that may be imposed under that Act. Sponsor: — • 1 cosponsors Increases civil penalties under the Export Control Reform Act for violations of U.S. export control regulations, orders, and licenses | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-06-24 | Impact24 Trending24 |
| S. 4884 | Right to Vote Act Sponsor: — • 10 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Rules and Administration. 2026-06-24 | Impact28 Trending28 |
| S. 4885 | Shandra Eisenga Human Cell and Tissue Product Safety Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4886 | Medicare Cost Cap Act of 2026 Sponsor: — • 14 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-24 | Impact28 Trending28 |
| S. 4887 | Hazardous Fuels Transportation Assistance Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact24 Trending24 |
| S. 4888 | PREVENT Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4889 | Supporting Our Direct Care Workforce and Family Caregivers Act Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact26 Trending26 |
| S. 4890 | Protecting Indian Water Rights Settlements Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Indian Affairs. 2026-06-24 | Impact24 Trending24 |
| S. 4891 | Preventing Fugitive Fraudsters Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact22 Trending22 |
| S. 4892 | SMART Energy Efficiency Standards Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-06-24 | Impact22 Trending22 |
| S. 4893 | U.S. Swine Health Improvement Plan Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact22 Trending22 |
| S. 4894 | FUSE Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-06-24 | Impact24 Trending24 |
| S. 4895 | Turn the Tide Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4896 | Child Care Innovation Advancement Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact24 Trending24 |
| S. 4897 | Credit for Prior Learning Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
