Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 5546 | Jeanette Acosta Invest in Women’s Health Act of 2026 Sponsor: — • 15 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-09-24 | Impact28 Trending28 |
| S. 5547 | SCREEN Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-09-24 | Impact24 Trending24 |
| S. 5548 | Securing National Security Systems from Chinese Optical Transceivers Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-09-24 | Impact24 Trending24 |
| S. 5549 | Quality Educator Partnership Act Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (Sponsor introductory remarks on measure: CR S5003-5004) 2026-09-24 | Impact24 Trending24 |
| S. 5550 | 529 Retirement Enhancement Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-09-24 | Impact24 Trending24 |
| S. 5551 | Critical Mineral Executive Coordination Act of 2026 Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-09-24 | Impact26 Trending26 |
| S. 5552 | Motion Picture, Television, and Entertainment Revitalization Act Sponsor: — • 9 cosponsors Motion Picture, Television, and Entertainment Revitalization Act
This bill establishes a federal business tax credit for a percentage of the compensation paid for services performed in the United States related to a qualified film or television production. (Conditions and exceptions apply.)
The bill defines a qualified film or television production as any production that is
a feature film, television pilot, or television season; produced in the ordinary course of business for commercial purposes; capitalized; completed during the tax year with more than $1 million in total costs; and filmed in the United States for 75% of the photography days. Under the bill, various types of programming are not a qualified film or television production, including news programs, live sporting events, and programming intended primarily for social media platforms.
The amount of the tax credit is 20% (base tax credit percentage) of the compensation paid for services performed in the United States related to a qualified film or television production. The base tax credit percentage increases by increments of 5% (up to a maximum tax credit percentage of 30%) if
at least 30% of the production is filmed in a federally declared disaster area or rural qualified opportunity zone, the production is independently produced, or the production meets certain multi-state or increased domestic production requirements. Special rules apply to animations, visual effects productions, and post-production activities.
Finally, the tax credit may be transferred to an unrelated third party in exchange for cash. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-09-24 | Impact26 Trending26 |
| S. 5553 | Transit-Oriented Housing Development Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-09-24 | Impact22 Trending22 |
| S. 5554 | Ovarian Cancer IMPACT Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-09-24 | Impact24 Trending24 |
| S. 5555 | PFAS RAPID Response Act Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-09-24 | Impact24 Trending24 |
| S. 5556 | Accessible Ukraine Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-09-24 | Impact22 Trending22 |
| S. 5557 | SCALE Biology Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-09-24 | Impact24 Trending24 |
| S. 5558 | Barriers to Suicide Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. (Sponsor introductory remarks on measure: CR S5004) 2026-09-24 | Impact24 Trending24 |
| S. 5559 | BASIC Act of 2026 Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (Sponsor introductory remarks on measure: CR S5004) 2026-09-24 | Impact26 Trending26 |
| S. 5560 | Immigration Warrants Reform Act of 2026 Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. (text: CR S5005) 2026-09-24 | Impact26 Trending26 |
| S. 5561 | Protect America's Game Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-09-24 | Impact24 Trending24 |
| S. 5562 | Jimmy Lai Internet Freedom Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-09-24 | Impact24 Trending24 |
| S. 5563 | Ocean Protection and DDT Reduction Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. (Sponsor introductory remarks on measure: CR S5005-5006) 2026-09-24 | Impact22 Trending22 |
| S. 5564 | STOP Neglected Diseases of Poverty Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-09-24 | Impact22 Trending22 |
| S. 5565 | Abortion is Health Care Everywhere Act of 2026 Sponsor: — • 19 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-09-24 | Impact28 Trending28 |
| S. 5566 | Public Service Educational Assistance Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-09-24 | Impact22 Trending22 |
| S. 5567 | Civilian Climate Corps for Jobs and Justice Act Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-09-24 | Impact26 Trending26 |
| SJRES. 217 | A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Kingdom of Saudi Arabia of certain defense articles and services. Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-09-24 | Impact22 Trending22 |
| SRES. 898 | A resolution expressing the sense of the Senate that the additional tariffs imposed on Canadian goods under section 338 of the Tariff Act of 1930 and the rhetoric surrounding the bilateral relationship between Canada and the United States harm United States consumers and businesses and the tariffs should be rescinded. Sponsor: — Summary not available. | Senate Committee | Referred to the Committee on Finance. (text: CR S5006) 2026-09-24 | Impact22 Trending22 |
| SRES. 899 | A resolution recognizing suicide as a serious public health problem and expressing support for the designation of September as "National Suicide Prevention Month". Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Health, Education, Labor, and Pensions. (text: CR S5006) 2026-09-24 | Impact26 Trending26 |
