Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 4888 | PREVENT Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4889 | Supporting Our Direct Care Workforce and Family Caregivers Act Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact26 Trending26 |
| S. 4890 | Protecting Indian Water Rights Settlements Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Indian Affairs. 2026-06-24 | Impact24 Trending24 |
| S. 4891 | Preventing Fugitive Fraudsters Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact22 Trending22 |
| S. 4892 | SMART Energy Efficiency Standards Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-06-24 | Impact22 Trending22 |
| S. 4893 | U.S. Swine Health Improvement Plan Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact22 Trending22 |
| S. 4894 | FUSE Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-06-24 | Impact24 Trending24 |
| S. 4895 | Turn the Tide Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4896 | Child Care Innovation Advancement Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact24 Trending24 |
| S. 4897 | Credit for Prior Learning Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-06-24 | Impact24 Trending24 |
| S. 4898 | Medicaid RAC Improvement Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-24 | Impact22 Trending22 |
| S. 4899 | Securing Partner Supply Chains Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-06-24 | Impact24 Trending24 |
| S. 4900 | North Korean Human Rights Reauthorization Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-06-24 | Impact24 Trending24 |
| S. 4901 | Preventing Crimes Against Veterans Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact24 Trending24 |
| S. 4902 | PROTECT Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-06-24 | Impact22 Trending22 |
| S. 4903 | A bill to improve the point-in-time count conducted by the Department of Housing and Urban Development, and for other purposes. Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (text: CR S3206) 2026-06-24 | Impact24 Trending24 |
| S. 4904 | Risk-based Oversight for Integrity Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact24 Trending24 |
| S. 4905 | Space Ready 2.0 Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-06-24 | Impact22 Trending22 |
| S. 4906 | Milk From Family Dairies Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact24 Trending24 |
| S. 4907 | TRADES Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-24 | Impact22 Trending22 |
| S. 4908 | Gas Money Saved Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-06-24 | Impact22 Trending22 |
| S. 4909 | Artemis II Congressional Gold Medal Act Sponsor: — • 6 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-06-24 | Impact26 Trending26 |
| S. 4910 | Servicemember Residence Protection Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Veterans' Affairs. 2026-06-24 | Impact22 Trending22 |
| S. 4911 | Investing in State Energy Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-06-24 | Impact24 Trending24 |
| S. 4912 | BUFFER Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-24 | Impact24 Trending24 |
