Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 9996 | No Surprise Bills for New Moms Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Education and Workforce, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-30 | Impact23 Trending4 |
| HR. 9997 | National Guard for National Service Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the Committee on Education and Workforce, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-30 | Impact23 Trending4 |
| HR. 9998 | Wildfire Research Coordination Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the Committee on Armed Services, and in addition to the Committees on Natural Resources, Agriculture, and Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-30 | Impact23 Trending4 |
| HR. 9999 | Mountain Pine Beetle Coordination Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on Agriculture, and in addition to the Committee on Natural Resources, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-30 | Impact23 Trending4 |
| HRES. 1465 | Amending the Rules of the House of Representatives to prohibit a Member, Delegate, or Resident Commissioner from engaging in a sexual relationship with any employee of the House. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Ethics. 2026-07-30 | Impact21 Trending2 |
| HRES. 1466 | Amending the Rules of the House of Representatives to prohibit a Member, Delegate, or Resident Commissioner from cohabitating with any employee of the House of Representatives. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Ethics. 2026-07-30 | Impact21 Trending2 |
| HRES. 1467 | Protecting Deliberative Process in the House Resolution Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Rules. 2026-07-30 | Impact21 Trending2 |
| HRES. 1468 | Encouraging Congress to pursue reforms to ensure that all United States citizens contribute to funding the operations of the Federal Government in proportion to the economic gains they realize. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-07-30 | Impact21 Trending2 |
| S. 5173 | Fairness in Foreign Filing Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-07-30 | Impact23 Trending4 |
| S. 5174 | American Food for American Schools Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-07-30 | Impact23 Trending4 |
| S. 5175 | Fast Tracking European Investment in Ukraine’s Defense Act Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-07-30 | Impact25 Trending6 |
| S. 5176 | National Guard for National Service Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-07-30 | Impact23 Trending4 |
| S. 5177 | New Mexico Rural Veteran Health Care Access Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Veterans' Affairs. 2026-07-30 | Impact23 Trending4 |
| S. 5178 | Small Business Regulatory Flexibility Improvements Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-07-30 | Impact21 Trending2 |
| S. 5179 | Title IX Clarification Act of 2026 Sponsor: — • 11 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-07-30 | Impact27 Trending8 |
| S. 5180 | Provider Reimbursement Stability Act of 2026 Sponsor: — • 5 cosponsors Allows larger annual Medicare physician fee schedule adjustments while requiring CMS payment reconciliations and regular direct cost updates for physician services | Senate Committee | Read twice and referred to the Committee on Finance. 2026-07-30 | Impact25 Trending6 |
| S. 5181 | MAP Roads Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-07-30 | Impact23 Trending4 |
| S. 5182 | Tracking Plastic Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-07-30 | Impact23 Trending4 |
| S. 5183 | Anti-Corruption Bureau Creation Act Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. (text: CR S4372-4385; Sponsor introductory remarks on measure: CR S4371-4372) 2026-07-30 | Impact23 Trending4 |
| S. 5184 | FORK Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-07-30 | Impact23 Trending4 |
| S. 5185 | Audit the Pentagon Act Sponsor: — • 13 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-07-30 | Impact27 Trending8 |
| S. 5186 | ASSET Act Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-07-30 | Impact25 Trending6 |
| S. 5187 | PHD Talent Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-07-30 | Impact23 Trending4 |
| S. 5188 | Muhammad Ali American Boxing Revival Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-07-30 | Impact23 Trending4 |
| S. 5189 | A bill to amend title 10, United States Code, and the National Defense Authorization Act for Fiscal Year 1994, to codify and clarify gender neutral standards for members of certain Armed Forces, and for other purposes. Sponsor: — • 22 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-07-30 | Impact29 Trending10 |
