Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 2098 | Southcentral Foundation Land Transfer Act of 2025 Sponsor: — • 1 cosponsors Directs HHS to transfer about 3.4 acres in Anchorage to the Southcentral Foundation for health and social services use without payment or reversionary conditions | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 534. 2026-08-03 | Impact35 Trending4 |
| S. 5207 | RCORP Authorization Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-03 | Impact23 Trending4 |
| S. 5208 | Special Operations Forces Concealed Carry Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-08-03 | Impact21 Trending2 |
| S. 5209 | PERFORM Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-08-03 | Impact23 Trending4 |
| S. 5210 | Display America's Art Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Rules and Administration. 2026-08-03 | Impact21 Trending2 |
| S. 5211 | A bill to require the Under Secretary of Defense for Policy and the Chairman of the Joint Chiefs of Staff to submit a strategy for cyber cooperation in the Indo-Pacific region, and for other purposes. Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-08-03 | Impact23 Trending4 |
| S. 5212 | No Payoffs for Pardons Act Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. (text: CR S4409-4410; Sponsor introductory remarks on measure: CR S4409-4410) 2026-08-03 | Impact25 Trending6 |
| S. 5213 | SMASH 2.0 Act Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-03 | Impact23 Trending4 |
| S. 5214 | Protect and Serve Act of 2026 Sponsor: — • 3 cosponsors Strengthens legal protections for law enforcement officers and public safety personnel under the Protect and Serve Act of 2026 | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-08-03 | Impact23 Trending4 |
| S. 5215 | Cleaner Transportation Access for All Act Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-08-03 | Impact23 Trending4 |
| S. 5216 | Senior Accessible Housing Tax Credit Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-08-03 | Impact23 Trending4 |
| S. 5217 | RECOVER PII Act Sponsor: — • 3 cosponsors Strengthens recovery of personally identifiable information by establishing protections or procedures reflected in the RECOVER PII Act | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-08-03 | Impact23 Trending4 |
| S. 5218 | Colonel Gary LaGrange AgVets Act of 2026 Sponsor: — Directs the Department of Agriculture to fund competitive grants that expand veterans' farming and ranching opportunities through education and training services | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-08-03 | Impact21 Trending2 |
| S. 5219 | Compassionate Care Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-03 | Impact23 Trending4 |
| S. 5220 | Clean Transportation Jobs and Development Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-08-03 | Impact23 Trending4 |
| S. 5222 | DRIVE Across America Act of 2026 Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-08-03 | Impact25 Trending6 |
| S. 5223 | NO PROFIT Act Sponsor: — • 1 cosponsors Prohibit profiting from an unspecified subject under the NO PROFIT Act, as introduced and referred to the Banking Committee | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-08-03 | Impact23 Trending4 |
| SJRES. 204 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the United States Fish and Wildlife Service and the National Oceanic and Atmospheric Administration relating to "Rescinding the Definition of 'Harm' Under the Endangered Species Act". Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Environment and Public Works. 2026-08-03 | Impact23 Trending4 |
| HR. 10011 | No PREJUDICE Act Sponsor: — Summary not available. | House Committee | Referred to the Subcommittee on Border Security and Enforcement. 2026-07-31 | Impact21 Trending2 |
| HR. 10000 | Emergency Mountain Pine Beetle Response Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on Agriculture, and in addition to the Committee on Natural Resources, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-30 | Impact23 Trending4 |
| HR. 10001 | Wildfire Responder Protection Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-30 | Impact23 Trending4 |
| HR. 10002 | Guaranteed Disaster Assistance Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Transportation and Infrastructure. 2026-07-30 | Impact21 Trending2 |
| HR. 10003 | Consumer Protection and Recovery Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-30 | Impact23 Trending4 |
| HR. 10004 | Defending Our Energy and Water Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on Oversight and Government Reform, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-30 | Impact23 Trending4 |
| HR. 10005 | Data Center Resource Disclosure Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-30 | Impact23 Trending4 |
