Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 4689 | READ Act Sponsor: — • 5 cosponsors Establishes the READ Act as a Senate bill newly introduced and referred for committee review | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 549. 2026-08-06 | Impact34 Trending26 |
| S. 4745 | A bill to designate the facility of the United States Postal Service located at 201 East Grant Avenue in Georgetown, Ohio, as the "Ulysses S. Grant Post Office Building". Sponsor: — • 1 cosponsors Designates the United States Postal Service facility at 201 East Grant Avenue in Georgetown, Ohio, as the "Ulysses S. Grant Post Office Building." | Senate Reported | Committee on Homeland Security and Governmental Affairs. Ordered to be reported without amendment favorably. 2026-08-06 | Impact28 Trending24 |
| S. 4830 | A bill to designate the facility of the United States Postal Service located at 86-014 Farrington Highway in Waianae, Hawaii, as the "United States Representative Colleen Hanabusa Post Office Building". Sponsor: — • 1 cosponsors Designates the United States Postal Service facility at 86-014 Farrington Highway in Waianae, Hawaii, as the United States Representative Colleen Hanabusa Post Office Building | Senate Reported | Committee on Homeland Security and Governmental Affairs. Ordered to be reported without amendment favorably. 2026-08-06 | Impact28 Trending24 |
| S. 5163 | No Bonuses for Bad Service Act Sponsor: — • 1 cosponsors Summary not available. | Senate Reported | Committee on Homeland Security and Governmental Affairs. Ordered to be reported with an amendment in the nature of a substitute favorably. 2026-08-06 | Impact28 Trending24 |
| S. 5273 | Fisheries Science Modernization Act of 2026 Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-08-06 | Impact26 Trending26 |
| S. 5274 | Ride in Freedom Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-08-06 | Impact22 Trending22 |
| S. 5275 | Presidential Tax Accountability and Audit Integrity Act Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-08-06 | Impact24 Trending24 |
| S. 5276 | Reducing Red Tape for Rebuilding Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-08-06 | Impact24 Trending24 |
| S. 5277 | RANCH Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-08-06 | Impact24 Trending24 |
| S. 5278 | GHOST Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-08-06 | Impact22 Trending22 |
| S. 5279 | National American History and Founders Month Act Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| S. 5280 | Guaranteed Paid Vacation Act Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-06 | Impact24 Trending24 |
| S. 5281 | Consumer Advocacy and Protection Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-08-06 | Impact24 Trending24 |
| S. 5282 | Chama Basin Watershed Protection Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-08-06 | Impact24 Trending24 |
| S. 5283 | Momnibus Act Sponsor: — • 28 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-06 | Impact30 Trending30 |
| S. 5284 | Green New Deal for Public Housing Act Sponsor: — • 6 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-08-06 | Impact26 Trending26 |
| S. 5285 | Visitable Inclusive Tax credits for Accessible Living (VITAL) Act Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-08-06 | Impact26 Trending26 |
| S. 5286 | Supporting Disabled Entrepreneurs Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Small Business and Entrepreneurship. 2026-08-06 | Impact24 Trending24 |
| S. 5287 | Colorectal Cancer Early Detection Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-06 | Impact24 Trending24 |
| S. 5288 | Protecting Pentagon Press Access Act Sponsor: — • 13 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-08-06 | Impact28 Trending28 |
| S. 5289 | Right to Worship Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| S. 5290 | Emergency Mountain Pine Beetle Response and Coordination Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-08-06 | Impact24 Trending24 |
| S. 5291 | Small Business Cybersecurity Assistance Evaluation Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Small Business and Entrepreneurship. 2026-08-06 | Impact24 Trending24 |
| S. 5292 | GREEN Hospitals Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-08-06 | Impact22 Trending22 |
| S. 5293 | PREPARE Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-08-06 | Impact22 Trending22 |
