Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 8884 | Removing Barriers to Work for Disabled Americans Act Sponsor: — • 1 cosponsors Reauthorizes Social Security Disability Insurance demonstration projects through 2031 and sets income protection funding and congressional reporting rules for disabled beneficiary work tests | House Reported | Rules Committee Resolution H. Res. 1398 Reported to House. Rule provides for consideration of H.R. 8800, H.R. 8595, H.R. 8884 and H. Res. 1383. The resolution provides for consideration of H.R. 8800 and H.R. 8595 under a structured rule, and H.R. 8884 and H. Res. 1383 under a closed rule. The resolution provides for one hour of general debate on each measure and one motion to recommit on H.R. 8800, H.R. 8595, and H.R. 8884. 2026-06-30 | Impact28 Trending24 |
| HR. 9329 | SEC Reform and Restructuring Act Sponsor: — • 4 cosponsors Amends securities laws to make unspecified improvements within federal financial regulation | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 28 - 23. 2026-06-30 | Impact24 Trending24 |
| HR. 9330 | Earned Wage Access Consumer Protection Act Sponsor: — Establishes consumer protections for earned wage access products under financial services regulation | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 29 - 22. 2026-06-30 | Impact22 Trending22 |
| HR. 9331 | STOP Payments Fraud Act of 2026 Sponsor: — • 3 cosponsors Amends the Expedited Funds Availability Act to create exceptions for fraudulent checks or wire transfers | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 51 - 0. 2026-06-30 | Impact24 Trending24 |
| HR. 9535 | Securing Agriculture's Workforce Act of 2026 Sponsor: — • 50 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-06-30 | Impact33 Trending33 |
| HR. 9536 | FEES Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-06-30 | Impact24 Trending24 |
| HR. 9537 | Boat Loan Interest Deduction Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-06-30 | Impact24 Trending24 |
| HR. 9538 | Residential Recovery for Seniors Act Sponsor: — • 5 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-06-30 | Impact26 Trending26 |
| HR. 9539 | Online Accessibility Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-06-30 | Impact24 Trending24 |
| HR. 9540 | Community Housing Act of 2026 Sponsor: — • 14 cosponsors Summary not available. | House Committee | Referred to the Committee on Financial Services, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-06-30 | Impact28 Trending28 |
| HR. 9541 | FIREWALL Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-06-30 | Impact24 Trending24 |
| HR. 9542 | Protecting Health Care and Lowering Costs Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-06-30 | Impact22 Trending22 |
| HR. 9543 | To amend the Act of July 5, 1884, to permit the imposition of taxes on vessels operating as tourist accommodations, and for other purposes. Sponsor: — Summary not available. | House Committee | Referred to the Committee on the Judiciary, and in addition to the Committee on Transportation and Infrastructure, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-06-30 | Impact22 Trending22 |
| HR. 9544 | Save MEDICARE Act of 2026 Sponsor: — • 50 cosponsors Amend Medicare law to ensure appropriate payments under Medicare Advantage plans and make related changes | House Committee | Referred to the Committee on Ways and Means, and in addition to the Committees on Energy and Commerce, and Veterans' Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-06-30 | Impact33 Trending33 |
| HR. 9545 | HONEST Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-06-30 | Impact22 Trending22 |
| HR. 9546 | Cloud Security Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-06-30 | Impact24 Trending24 |
| HR. 9547 | Veterans and Servicemembers PTSD Emerging Treatment Review Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-06-30 | Impact24 Trending24 |
| HR. 9548 | Blair Holt Firearm Owner Licensing and Record of Sale Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-06-30 | Impact24 Trending24 |
| HR. 9549 | To amend title 10, United States Code, the National Defense Authorization Act for Fiscal Year 2022, and the Military Construction Authorization Act for Fiscal Year 2018 to repeal certain reporting requirements related to unfunded priorities, and for other purposes. Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-06-30 | Impact24 Trending24 |
| HR. 9550 | Strategic Unmanned Systems Partnership Act Sponsor: — • 5 cosponsors Summary not available. | House Committee | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-06-30 | Impact26 Trending26 |
| HR. 9551 | Mental Health Parity Enforcement and Funding Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-06-30 | Impact22 Trending22 |
| HR. 9552 | NOPE Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on Foreign Affairs, and in addition to the Committees on the Judiciary, Financial Services, Oversight and Government Reform, Ways and Means, and Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-06-30 | Impact24 Trending24 |
| HR. 9553 | Child Care Small Business Insight and Improvement Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Small Business. 2026-06-30 | Impact24 Trending24 |
| HR. 9556 | Support Our Miners Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-06-30 | Impact24 Trending24 |
| HR. 9557 | Ounce of Prevention Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Financial Services. 2026-06-30 | Impact24 Trending24 |
