Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 9773 | Permanent Trump Secure Border Act Sponsor: — Establishes a permanent border security measure tied to the Trump secure border framework | House Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 16 - 14. 2026-07-21 | Impact22 Trending0 |
| HR. 9795 | Never Forget the Victims of Terrorism: Joseph D. Mistrulli and Alan Kleinberg USVSST Fund Solvency Act Sponsor: — • 17 cosponsors Establishes a terrorism victims compensation fund solvency measure named for Joseph D. Mistrulli and Alan Kleinberg | House Committee | Referred to the House Committee on the Judiciary. 2026-07-21 | Impact28 Trending0 |
| HR. 9796 | Supporting Grandfamilies Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the Committee on Education and Workforce, and in addition to the Committees on Financial Services, the Judiciary, and Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-21 | Impact24 Trending0 |
| HR. 9798 | Employer Health Plan Flexibility Act Sponsor: — Summary not available. | House Committee | Referred to the Committee on Education and Workforce, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-21 | Impact22 Trending0 |
| HR. 9799 | Online Sellers’ Bill of Rights Act of 2026 Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-07-21 | Impact26 Trending0 |
| HR. 9800 | Protection Against Mass Surveillance Act Sponsor: — • 7 cosponsors Prohibits mass surveillance practices to protect people against broad government monitoring | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-07-21 | Impact26 Trending0 |
| HR. 9801 | ABLE MATCH (Making Able a Tool to Combat Hardship) Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-07-21 | Impact24 Trending0 |
| HR. 9802 | MARA Act of 2026 Sponsor: — • 7 cosponsors Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-07-21 | Impact26 Trending0 |
| HR. 9803 | Protecting Immigrants From Legal Exploitation Act of 2026 Sponsor: — • 18 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-07-21 | Impact28 Trending0 |
| HR. 9804 | SAFE Rural Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Transportation and Infrastructure. 2026-07-21 | Impact24 Trending0 |
| HR. 9806 | FLOWS Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-21 | Impact24 Trending0 |
| HR. 9807 | Americans vs. Poisonous Pesticides Act Sponsor: — • 5 cosponsors Prohibits poisonous pesticides through a measure focused on agricultural chemical regulation | House Committee | Referred to the House Committee on Agriculture. 2026-07-21 | Impact26 Trending0 |
| HR. 9808 | No Passes for Polluters Act of 2026 Sponsor: — • 20 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-21 | Impact30 Trending0 |
| HR. 9809 | Disabled Access Credit Modernization Act Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-07-21 | Impact26 Trending0 |
| HR. 9810 | Small Business Development Centers Improvement Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Small Business. 2026-07-21 | Impact24 Trending0 |
| HR. 9811 | Anti-Fraud Fund Act of 2026 Sponsor: — • 12 cosponsors Summary not available. | House Committee | Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-21 | Impact28 Trending0 |
| HR. 9812 | Protecting Mail-In Voting Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-07-21 | Impact22 Trending0 |
| HR. 9813 | To amend the Internal Revenue Code of 1986 to impose limitations on high-income taxpayers with large retirement account balances. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-07-21 | Impact22 Trending0 |
| HR. 9814 | 988 Lifeline Location Improvement Act of 2026 Sponsor: — • 6 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-21 | Impact26 Trending0 |
| HR. 9815 | Federal Bureau of Prisons Voting Assistance Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-07-21 | Impact24 Trending0 |
| HR. 9816 | MOMMIES Act Sponsor: — • 19 cosponsors Expands Medicaid and CHIP maternal health coverage and services, including one year of postpartum eligibility and oral health benefits | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-21 | Impact28 Trending0 |
| HR. 9817 | Justice for Incarcerated Moms Act Sponsor: — • 43 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-07-21 | Impact30 Trending0 |
| HR. 9818 | Women’s Business Centers Improvement Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Small Business. 2026-07-21 | Impact24 Trending0 |
| HR. 9819 | AIDEN (Advancing Integrated Data for Equitable National Child Welfare) Sponsor: — Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-07-21 | Impact22 Trending0 |
| HR. 9820 | CDC Tribal Public Health Security and Preparedness Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-21 | Impact24 Trending0 |
