Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 9930 | Supporting Our Military Child Care Workforce Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-07-23 | Impact24 Trending0 |
| HR. 9931 | American Manufacturing Renaissance Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Education and Workforce, Financial Services, and Agriculture, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact24 Trending0 |
| HR. 9932 | Eleanor Smith Inclusive Home Design Act of 2026 Sponsor: — • 6 cosponsors Summary not available. | House Committee | Referred to the House Committee on Financial Services. 2026-07-23 | Impact26 Trending0 |
| HR. 9933 | South Atlantic Red Snapper Fair Access Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-07-23 | Impact22 Trending0 |
| HR. 9934 | Housing BOOM Act Sponsor: — Summary not available. | House Committee | Referred to the Committee on Financial Services, and in addition to the Committees on Ways and Means, and Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact22 Trending0 |
| HR. 9935 | Indigenous Students Excel through Parity Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-23 | Impact24 Trending0 |
| HR. 9936 | PERFORM Act Sponsor: — • 8 cosponsors Summary not available. | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-07-23 | Impact26 Trending0 |
| HR. 9937 | No Leniency for Fentanyl Dealers Act Sponsor: — • 7 cosponsors No Leniency for Fentanyl Dealers Act
This bill modifies the drug quantity thresholds that trigger a mandatory minimum prison term for a defendant who manufactures, distributes, imports, exports, or possesses with intent to distribute fentanyl.
Specifically, the bill reduces from 400 to 20 grams the fentanyl quantity and from 100 to 5 grams the fentanyl analogue quantity that trigger a mandatory minimum prison term for high-level first-time or repeat offenders. It also reduces from 40 to 2 grams the fentanyl quantity and from 10 to 0.5 grams the fentanyl analogue quantity that trigger a mandatory minimum prison term for low-level first-time or repeat offenders.
Additionally, the bill directs the U.S. Postal Service to increase the availability of chemical screening devices and dedicate the appropriate number of personnel to interdict fentanyl and other substances that are unlawfully imported into the United States. | House Committee | Referred to the Committee on the Judiciary, and in addition to the Committees on Energy and Commerce, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact26 Trending0 |
| HR. 9938 | SCREEN Act Sponsor: — • 4 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-07-23 | Impact24 Trending0 |
| HR. 9939 | No AI Data Centers on Federal Lands Act Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-07-23 | Impact26 Trending0 |
| HR. 9940 | Disability Community Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-23 | Impact24 Trending0 |
| HR. 9941 | Right to IVF Act of 2026 Sponsor: — • 129 cosponsors Establishes federal protections for access to in vitro fertilization and related fertility treatment services | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Veterans' Affairs, Armed Services, Education and Workforce, Ways and Means, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact35 Trending3 |
| HR. 9943 | Businessowner Immigration Rights and Responsibilities Information Act of 2026 Sponsor: — • 20 cosponsors Summary not available. | House Committee | Referred to the House Committee on Small Business. 2026-07-23 | Impact30 Trending0 |
| HR. 9944 | TPS Review Act Sponsor: — • 72 cosponsors Require review of Temporary Protected Status designations under immigration law before related protections continue or change | House Committee | Referred to the Committee on the Judiciary, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact33 Trending1 |
| HR. 9945 | Lowering Energy Costs through Grid Modernization Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact24 Trending0 |
| HRES. 1451 | Recognizing Charleston as the appropriate host city for the 2027 annual meeting of the Organization for Security and Cooperation in Europe Parliamentary Assembly. Sponsor: — • 41 cosponsors Expresses support for designating Charleston, South Carolina, as host city for the 2027 annual session of the Organization for Security and Co-operation in Europe Parliamentary Assembly | House Committee | Referred to the House Committee on Foreign Affairs. 2026-07-23 | Impact30 Trending0 |
| HRES. 1452 | Recognizing the importance of independent living and economic self-sufficiency for individuals with disabilities made possible by the Americans with Disabilities Act of 1990 and calling for further action to strengthen and expand opportunities for individuals with disabilities to participate in work and community life. Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on Education and Workforce, and in addition to the Committees on Transportation and Infrastructure, the Judiciary, Energy and Commerce, and Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact24 Trending0 |
| HRES. 1453 | Directing the Committee on Ethics to publicly release certain final reports prepared during the One Hundred Nineteenth Congress. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Ethics. 2026-07-23 | Impact22 Trending0 |
| HRES. 1454 | Directing the Committee on House Administration to revoke and prevent the registration of certain Congressional Member Organizations and Congressional Staff Organizations. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on House Administration. 2026-07-23 | Impact22 Trending0 |
| HRES. 1455 | Honoring and commending the 100th anniversary of the Golf Course Superintendents Association of America. Sponsor: — • 10 cosponsors Summary not available. | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-07-23 | Impact28 Trending0 |
| HRES. 1456 | Directing the initiation of litigation for actions by the President or other executive branch officials inconsistent with their duties under the Constitution of the United States. Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the Committee on Rules, and in addition to the Committee on House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact26 Trending0 |
| HRES. 1457 | Recognizing August 4, 2026, National Night Out, the national coming together of Americans all over the Nation to unite and promote public safety. Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-07-23 | Impact24 Trending0 |
| HRES. 1458 | Recognizing July 28, 2026, as "World Hepatitis Day". Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-23 | Impact24 Trending0 |
| S. 1135 | A bill to amend the National Trails System Act to direct the Secretary of the Interior to conduct a study on the feasibility of designating the Bonneville Shoreline Trail. Sponsor: — • 1 cosponsors Directs the Secretary of the Interior to study whether the Bonneville Shoreline Trail should be designated under the National Trails System Act | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 473. 2026-07-23 | Impact32 Trending0 |
| S. 1175 | Small County PILT Parity Act Sponsor: — • 8 cosponsors Adjusts Payments in Lieu of Taxes treatment to give small counties more equal compensation tied to public lands | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 474. 2026-07-23 | Impact34 Trending0 |
