Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 8771 | Campaign Event Contract Integrity Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Agriculture. 2026-05-12 | Impact23 Trending4 |
| HR. 8772 | Diesel Prices Relief Act of 2026 Sponsor: — • 1 cosponsors Establishes diesel fuel price relief through a measure identified as the Diesel Prices Relief Act of 2026 | House Committee | Referred to the House Committee on Ways and Means. 2026-05-12 | Impact23 Trending4 |
| HR. 8773 | Containing Effects of Mineral Extraction Act of 2026 Sponsor: — Limit harmful effects of mineral extraction through measures tied to natural resources management and oversight | House Committee | Referred to the House Committee on Natural Resources. 2026-05-12 | Impact21 Trending2 |
| HR. 8775 | Ending Predator Access to Union Power Act Sponsor: — Prohibits sexual predators from gaining or using positions of authority within labor unions | House Committee | Referred to the House Committee on Education and Workforce. 2026-05-12 | Impact21 Trending2 |
| HRES. 1276 | Recognizing the 100th anniversary of the Bend Chamber of Commerce. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-05-12 | Impact21 Trending2 |
| HRES. 1277 | Recognizing, from Chicago to Palestine to the Democratic Republic of the Congo to Puerto Rico, that the pain, violence, and oppression the global majority experiences are interconnected, acknowledges that the future must be self-determined, and affirms our humanity and dignity through a renewed mandate for human rights. Sponsor: — • 4 cosponsors Recognize interconnected human rights harms affecting Chicago, Palestine, the Democratic Republic of the Congo, and Puerto Rico while affirming self-determination and human dignity | House Committee | Referred to the Committee on the Judiciary, and in addition to the Committees on Foreign Affairs, Homeland Security, Armed Services, House Administration, Financial Services, Energy and Commerce, Education and Workforce, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-05-12 | Impact23 Trending4 |
| HRES. 1278 | Reaffirming congressional support for the Taiwan Relations Act and longstanding bipartisan Taiwan policy. Sponsor: — • 26 cosponsors Summary not available. | House Committee | Referred to the House Committee on Foreign Affairs. 2026-05-12 | Impact29 Trending10 |
| S. 3199 | 988 Lifeline Location Improvement Act of 2026 Sponsor: — • 12 cosponsors Improve caller location sharing for the 988 Suicide and Crisis Lifeline to better route crisis contacts and emergency responses | Senate Introduced | Held at the desk. 2026-05-12 | Impact35 Trending8 |
| S. 4486 | A bill to amend title 3, United States Code, to prescribe a process to authorize certain activities at the Executive Residence at the White House, and for other purposes. Sponsor: — Summary not available. | Senate Introduced | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 408. 2026-05-12 | Impact21 Trending2 |
| S. 4488 | A bill to amend title 23, United States Code, to include school bus route safety in the safe routes to school program, and for other purposes. Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Environment and Public Works. 2026-05-12 | Impact23 Trending4 |
| S. 4489 | Dry-Redwater Regional Water Authorization Act Sponsor: — • 1 cosponsors Authorize the Dry-Redwater regional water project, as named in the bill title | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-05-12 | Impact23 Trending4 |
| S. 4490 | Fair Trusts for Fiscal Responsibility Act Sponsor: — • 4 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-05-12 | Impact23 Trending4 |
| S. 4491 | Biodefense Diplomacy Enhancement Act Sponsor: — • 1 cosponsors Enhances biodefense diplomacy by advancing foreign relations efforts focused on biodefense cooperation | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-05-12 | Impact23 Trending4 |
| S. 4492 | ABLE MATCH (Making Able a Tool to Combat Hardship) Act Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-05-12 | Impact23 Trending4 |
| S. 4493 | A bill to clarify the use of direct deposit for contributions to ABLE programs. Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-05-12 | Impact25 Trending6 |
| S. 4494 | A bill to prioritize funding for an expanded and sustained national investment in biomedical research. Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Appropriations. (text: CR S2239) 2026-05-12 | Impact23 Trending4 |
| S. 4495 | A bill to require reports on the dangers posed by nuclear reactors in areas that might experience armed conflict. Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-05-12 | Impact23 Trending4 |
| S. 4496 | A bill to amend the Higher Education Act of 1965 to provide for additional uses of funds for grants to strengthen historically Black colleges and universities, and for other purposes. Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-05-12 | Impact23 Trending4 |
| S. 4497 | Tax Relief for First Responder Beneficiaries Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-05-12 | Impact23 Trending4 |
| S. 4498 | ABLE Tomorrow Act Sponsor: — • 7 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-05-12 | Impact25 Trending6 |
| S. 4499 | ALERT Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-05-12 | Impact23 Trending4 |
| S. 4500 | VICTIM Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-05-12 | Impact23 Trending4 |
| S. 4501 | BACK OFF Act Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. (text: CR S2239-2240) 2026-05-12 | Impact23 Trending4 |
| S. 4502 | A bill to amend the Internal Revenue Code of 1986 to exclude crop insurance indemnity payments from gross income. Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-05-12 | Impact21 Trending2 |
| S. 4503 | Advancing Menopause Care and Mid-Life Women’s Health Act Sponsor: — • 17 cosponsors Expand federal attention to menopause care and mid-life women’s health through a named health policy measure | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-05-12 | Impact27 Trending8 |
