Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HCONRES. 113 | Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. Sponsor: — Establishes the congressional budget for fiscal year 2027, sets budgetary levels through 2036, and directs deficit increasing reconciliation legislation under specified limits | House Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 468. 2026-07-23 | Impact22 Trending0 |
| HCONRES. 89 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. Sponsor: — • 16 cosponsors Directs the President to remove U.S. Armed Forces from hostilities against Iran unless Congress has enacted a declaration of war or specific force authorization | House Committee | Received in the Senate and referred to the Committee on Foreign Relations. 2026-07-23 | Impact32 Trending0 |
| HJRES. 205 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's Advanced Clean Car Program and a Within the Scope Confirmation for California's Zero Emission Vehicle Amendments for 2017 and Earlier Model Years". Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-23 | Impact24 Trending0 |
| HJRES. 206 | Proposing an amendment to the Constitution of the United States to require that any Representative or Senator be a natural born citizen. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-07-23 | Impact22 Trending0 |
| HJRES. 207 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Small Business Administration relating to "Citizenship and Residency Requirements and Recission of Procedural Notice 5000-872050" and "Revised Applicant Ownership, Citizenship, and Residency Requirements for 7(a) and 504 Loans". Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Small Business. 2026-07-23 | Impact22 Trending0 |
| HR. 1722 | Billion Dollar Boondoggle Act Sponsor: — • 3 cosponsors Require the Office of Management and Budget to collect agency data and annually report to Congress on federally funded projects that are years behind schedule or at least $1 billion over original cost estimates | House Introduced | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 467. 2026-07-23 | Impact32 Trending0 |
| HR. 1829 | Apache County and Navajo County Conveyance Act of 2026 Sponsor: — Require the Forest Service to convey specified Apache-Sitgreaves National Forest land to Apache and Navajo Counties in Arizona for cemetery use | House Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 493. 2026-07-23 | Impact30 Trending0 |
| HR. 204 | ACRES Act Sponsor: — Establishes federal reporting and data tracking standards for hazardous fuels reduction activities on federal land to improve wildfire risk measurement | House Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 490. 2026-07-23 | Impact30 Trending0 |
| HR. 3937 | Wabeno Economic Development Act Sponsor: — Requires the Forest Service to sell about 14 acres in the Chequamegon-Nicolet National Forest to Tony's Wabeno Redi-Mix, LLC at appraised market value and calls for a review of federal aggregate permitting | House Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 494. 2026-07-23 | Impact30 Trending0 |
| HR. 7283 | Ensuring Federal Purchasing Efficiency Act Sponsor: — • 1 cosponsors Requires more frequent inflation updates to federal acquisition dollar thresholds, including the simplified acquisition threshold for purchasing property and services | House Committee | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-07-23 | Impact28 Trending0 |
| HR. 8884 | Removing Barriers to Work for Disabled Americans Act Sponsor: — • 1 cosponsors Reauthorizes through 2031 the Social Security Administration's authority to run Social Security Disability Insurance demonstration projects aimed at workforce attachment, while adding income protection, funding, and reporting rules | House Committee | Received in the Senate and Read twice and referred to the Committee on Finance. 2026-07-23 | Impact24 Trending0 |
| HR. 9752 | Protecting Home-Based Care for Rural Veterans Act of 2026 Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the Subcommittee on Health. 2026-07-23 | Impact26 Trending0 |
| HR. 9824 | Daycare Not Detentions Act of 2026 Sponsor: — • 17 cosponsors Rescinds $70 billion in ICE and CBP funding and reallocates it to federal child care programs through FY2029 | House Committee | Referred to the Subcommittee on Border Security and Enforcement. 2026-07-23 | Impact28 Trending0 |
| HR. 9882 | DHS Acquisition Documentation Integrity Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Subcommittee on Oversight, Investigations, and Accountability. 2026-07-23 | Impact24 Trending0 |
| HR. 9892 | Stop EU Overreach Act Sponsor: — • 12 cosponsors Prohibit recognition or enforcement of European Union overreach under U.S. tax jurisdiction by stopping specified EU measures from having effect domestically | House Committee | Referred to the House Committee on Ways and Means. 2026-07-23 | Impact28 Trending0 |
| HR. 9893 | Stop Support for UNRWA Act of 2026 Sponsor: — • 10 cosponsors Summary not available. | House Committee | Referred to the House Committee on Foreign Affairs. 2026-07-23 | Impact28 Trending0 |
| HR. 9894 | Investing in State Energy Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-23 | Impact24 Trending0 |
| HR. 9895 | American Dream Accounts Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-07-23 | Impact24 Trending0 |
| HR. 9896 | WINGS Act of 2026 Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-23 | Impact26 Trending0 |
| HR. 9897 | Trump-Reagan Election Enforcement Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Transportation and Infrastructure. 2026-07-23 | Impact22 Trending0 |
| HR. 9898 | Transportation for Reentry Act Sponsor: — • 17 cosponsors Summary not available. | House Committee | Referred to the House Committee on Transportation and Infrastructure. 2026-07-23 | Impact28 Trending0 |
| HR. 9899 | Afghanistan TPS Act of 2026 Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-07-23 | Impact26 Trending0 |
| HR. 9900 | Privately Insured Credit Unions Conversion Modernization Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Financial Services. 2026-07-23 | Impact24 Trending0 |
| HR. 9901 | To provide that the final rule of the United States Fish and Wildlife Service and National Oceanic and Atmospheric Administration titled "Rescinding the Definition of 'Harm' Under the Endangered Species Act" shall have no force or effect. Sponsor: — • 17 cosponsors Revoke the final rule rescinding the definition of harm under the Endangered Species Act so that rule has no force or effect | House Committee | Referred to the House Committee on Natural Resources. 2026-07-23 | Impact28 Trending0 |
| HR. 9902 | Federal Naming Standards Act Sponsor: — • 24 cosponsors Summary not available. | House Committee | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-23 | Impact30 Trending0 |
