Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 4259 | Blue Skies for Taiwan Act of 2026 Sponsor: — • 4 cosponsors Authorize actions under the Taiwan Allies International Protection and Enhancement Initiative to support Taiwan's international space and resilience against pressure from China | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 507. 2026-07-27 | Impact28 Trending0 |
| S. 4392 | Energy Security Pacts Act Sponsor: — • 3 cosponsors Authorize energy security partnerships with allied countries to strengthen cooperation on strategic energy matters | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 508. 2026-07-27 | Impact28 Trending0 |
| S. 4443 | Eastern Mediterranean Gateway Act Sponsor: — • 9 cosponsors Establishes the Eastern Mediterranean Gateway Act to create a named foreign relations framework involving the Eastern Mediterranean | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 509. 2026-07-27 | Impact30 Trending0 |
| S. 4570 | U.S. Tech PATH Act Sponsor: — • 1 cosponsors Establishes the U.S. Tech PATH Act as a Senate measure advancing a specific technology policy framework | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 510. 2026-07-27 | Impact24 Trending0 |
| S. 4577 | Reassessing the United States-Tanzania Bilateral Relationship Act Sponsor: — • 2 cosponsors Directs a reassessment of the United States bilateral relationship with Tanzania and related foreign policy posture | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 511. 2026-07-27 | Impact24 Trending0 |
| S. 4600 | South China Sea Strategy Act of 2026 Sponsor: — • 1 cosponsors Establishes a U.S. strategy for the South China Sea and directs implementation through foreign policy planning | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 512. 2026-07-27 | Impact24 Trending0 |
| S. 4610 | Pacific POWER Act Sponsor: — • 4 cosponsors Establishes the Pacific POWER Act to strengthen U.S. engagement in the Pacific through foreign relations policy measures | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 513. 2026-07-27 | Impact24 Trending0 |
| S. 4665 | BANNED in Latin America Act Sponsor: — Prohibits broad United States sanctions on sovereign countries in Latin America under the BANNED in Latin America Act | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 514. 2026-07-27 | Impact22 Trending0 |
| S. 4680 | Expanded Consular Fellows Act of 2026 Sponsor: — • 1 cosponsors Expands the Consular Fellows Program to broaden consular staffing for visa and related services | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 515. 2026-07-27 | Impact24 Trending0 |
| S. 4708 | Arctic Security and Diplomacy Act Sponsor: — • 1 cosponsors Strengthens Arctic security through measures within the Senate Foreign Relations Committee's jurisdiction | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 516. 2026-07-27 | Impact24 Trending0 |
| S. 4709 | UNLOCK AUKUS Act Sponsor: — • 9 cosponsors Modifies Arms Export Control Act limits on defense article and service exports and transfers under the AUKUS partnership | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 517. 2026-07-27 | Impact26 Trending0 |
| S. 4723 | Eliminate PRC Organized Crime Act Sponsor: — • 1 cosponsors Establishes an assistance program to strengthen Latin American and Caribbean law enforcement capacity to prosecute Chinese organized criminal groups and Chinese government-linked organizations engaged in criminal activity | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 518. 2026-07-27 | Impact24 Trending0 |
| S. 4726 | PEACE in Sudan Act Sponsor: — • 5 cosponsors Promotes efforts to improve stability and security in Sudan through United States policy measures | Senate Introduced | Placed on Senate Legislative Calendar under General Orders. Calendar No. 519. 2026-07-27 | Impact26 Trending0 |
| S. 4784 | National Defense Authorization Act for Fiscal Year 2027 Sponsor: — Authorize fiscal year 2027 defense programs, military construction, and national security activities for the Defense Department and Department of Energy | Senate Introduced | Motion to proceed to consideration of measure made in Senate. (CR S4276) 2026-07-27 | Impact22 Trending0 |
| S. 5133 | Preventing Tax Fraud and Identity Theft Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-07-27 | Impact24 Trending0 |
| S. 5134 | Green New Deal for Health Act Sponsor: — • 4 cosponsors Establishes a Green New Deal for health policy by creating a broad health-focused legislative framework | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-07-27 | Impact24 Trending0 |
| S. 5135 | AI Ads Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Rules and Administration. 2026-07-27 | Impact22 Trending0 |
| S. 5136 | Promoting Authenticity with Influencer Disclaimers Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Rules and Administration. 2026-07-27 | Impact22 Trending0 |
| S. 5137 | CARE for Mental Health Professionals Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-07-27 | Impact22 Trending0 |
| S. 5138 | Fairness for Immigrant Families Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-07-27 | Impact22 Trending0 |
| S. 5139 | National Quantum Readiness Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-07-27 | Impact24 Trending0 |
| S. 5140 | Digital Equities and No Automatic Disqualifications Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. 2026-07-27 | Impact22 Trending0 |
| SRES. 781 | A resolution commemorating June 19, 2026, as "Juneteenth National Independence Day" in recognition of June 19, 1865, the date on which news of the end of slavery reached the slaves in the Southwestern States. Sponsor: — • 22 cosponsors Commemorates June 19, 2026, as Juneteenth National Independence Day in recognition of the end of slavery in the United States | Senate Introduced | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S4286) 2026-07-27 | Impact30 Trending0 |
| HR. 9917 | AI Kill Switch Act Sponsor: — • 12 cosponsors Summary not available. | House Committee | Referred to the Subcommittee on Cybersecurity and Infrastructure Protection. 2026-07-24 | Impact28 Trending0 |
| HR. 9918 | Enhancing K–12 Cybersecurity Act Sponsor: — • 1 cosponsors Establishes CISA programs and resources to strengthen cybersecurity for elementary and secondary schools | House Committee | Referred to the Subcommittee on Cybersecurity and Infrastructure Protection. 2026-07-24 | Impact24 Trending0 |
