Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 9947 | Offshore Oil and Gas Worker Whistleblower Protection Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact22 Trending0 |
| HR. 9948 | Addictive Design Act of 2026 Sponsor: — • 4 cosponsors Prohibits addictive design features in online products and services to limit manipulative user engagement practices | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-27 | Impact24 Trending0 |
| HR. 9949 | Safe Baby Formula Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-27 | Impact22 Trending0 |
| HR. 9950 | Healthy Commissaries, Healthy Families Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-07-27 | Impact22 Trending0 |
| HR. 9951 | Know What’s on the Tray Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact24 Trending0 |
| HR. 9952 | Healthy Recess for Learning Act Sponsor: — • 4 cosponsors Establishes the Healthy Access for Learning Act to improve student access to health services in educational settings | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact24 Trending0 |
| HR. 9953 | Bycatch Reduction Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-07-27 | Impact22 Trending0 |
| HR. 9954 | Build America Fund Act Sponsor: — Summary not available. | House Committee | Referred to the Committee on Financial Services, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-27 | Impact22 Trending0 |
| HR. 9955 | Pathway to Trades Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact22 Trending0 |
| HR. 9956 | Seizure Safe Schools Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact22 Trending0 |
| HR. 9957 | Time for Completion Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact24 Trending0 |
| HR. 9958 | Head Start Expansion and Improvement Act of 2026 Sponsor: — • 22 cosponsors Expand and improve Head Start programs through changes proposed in education and workforce legislation | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact30 Trending0 |
| HR. 9959 | Green New Deal for Public Schools Act Sponsor: — • 17 cosponsors Summary not available. | House Committee | Referred to the Committee on Education and Workforce, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-27 | Impact28 Trending0 |
| HR. 9960 | Higher Education Access and Success for Homeless and Foster Youth Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact24 Trending0 |
| HR. 9961 | No Campaign Funded Cover-Ups Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on House Administration. 2026-07-27 | Impact24 Trending0 |
| HR. 9962 | Green New Deal for Health Act Sponsor: — • 8 cosponsors Establishes a health-focused Green New Deal framework through legislation referred for committee consideration | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Ways and Means, and Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-27 | Impact26 Trending0 |
| HR. 9963 | North Korean FAKER Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Foreign Affairs. 2026-07-27 | Impact24 Trending0 |
| HR. 9964 | To amend the War Powers Resolution to provide for the limitation on Federal funding in contravention of the requirements of the War Powers Resolution. Sponsor: — Summary not available. | House Committee | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-27 | Impact22 Trending0 |
| HR. 9965 | AI Threat Output and Monitoring Incident Containment Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Science, Space, and Technology. 2026-07-27 | Impact24 Trending0 |
| HR. 9967 | Congress Leads by Example Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the Committee on House Administration, and in addition to the Committees on Education and Workforce, and the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-27 | Impact22 Trending0 |
| HR. 9968 | Opening Programs to Organic Farms Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Agriculture. 2026-07-27 | Impact24 Trending0 |
| HR. 9969 | Baby Brent’s Bill Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-27 | Impact24 Trending0 |
| HR. 9970 | RESCUE Act of 2026 Sponsor: — • 13 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-27 | Impact28 Trending0 |
| HR. 9971 | Advancing International and Foreign Language Education Act Sponsor: — • 2 cosponsors Reauthorizes through FY2032 and updates higher education international and foreign language programs, including fellowships, research centers, and international business education | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-27 | Impact24 Trending0 |
| HR. 9972 | American Patients First Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-27 | Impact22 Trending0 |
