Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| S. 5195 | Green New Deal for Public Schools Act Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-07-30 | Impact24 Trending0 |
| S. 5196 | No Trump Immunity Act Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-07-30 | Impact22 Trending0 |
| S. 5197 | State-Sponsored Visa Pilot Program Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-07-30 | Impact24 Trending0 |
| S. 5198 | Build to Scale Reauthorization Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. 2026-07-30 | Impact24 Trending0 |
| S. 5199 | GRID Savings Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Energy and Natural Resources. 2026-07-30 | Impact24 Trending0 |
| S. 5200 | Spotted Lanternfly Research and Development Act Sponsor: — • 5 cosponsors Expands USDA high-priority research and extension work to combat spotted lanternflies and renews related agricultural research programs through FY2028 | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-07-30 | Impact26 Trending0 |
| S. 5201 | Lori Jackson-Nicolette Elias Domestic Violence Survivor Protection Act Sponsor: — • 21 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on the Judiciary. 2026-07-30 | Impact30 Trending0 |
| S. 5202 | Protecting Our Kids from Harmful Research Act Sponsor: — • 6 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 2026-07-30 | Impact26 Trending0 |
| S. 5203 | TURBO Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-07-30 | Impact24 Trending0 |
| S. 5204 | SMART Savings Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. (text: CR S4390) 2026-07-30 | Impact24 Trending0 |
| S. 5205 | Turkey Human Rights Promotion Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-07-30 | Impact22 Trending0 |
| S. 5206 | Cold War Military Force Repeal Act Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Foreign Relations. 2026-07-30 | Impact24 Trending0 |
| SJRES. 181 | A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. Sponsor: — • 8 cosponsors Directs the President to remove U.S. Armed Forces from unauthorized hostilities within or against Iran while preserving authority to defend against attacks on the United States and its personnel or facilities | Senate Committee | Motion to discharge Senate Committee on Foreign Relations rejected by Yea-Nay Vote. 49 - 50. Record Vote Number: 216. (consideration: CR S4357) 2026-07-30 | Impact30 Trending0 |
| SJRES. 199 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Health and Human Services relating to "Restoring Flexibility in the Child Care and Development Fund (CCDF)". Sponsor: — • 17 cosponsors Summary not available. | Senate Introduced | Motion to proceed to consideration of measure rejected in Senate by Yea-Nay Vote. 47 - 52. Record Vote Number: 215. 2026-07-30 | Impact28 Trending0 |
| SRES. 817 | An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. Sponsor: — Authorizes en bloc Senate consideration of specified executive and judicial nominations on the Executive Calendar, including ambassadors and agency officials | Senate Introduced | Resolution agreed to in Senate without amendment by Yea-Nay Vote. 50 - 47. Record Vote Number: 217. 2026-07-30 | Impact22 Trending0 |
| SRES. 819 | A resolution condemning the Government of the Islamic Republic of Iran for its ongoing human rights abuses, including its use of politically motivated espionage claims to justify arbitrary detention and executions. Sponsor: — • 3 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Foreign Relations. (text: CR S4390) 2026-07-30 | Impact24 Trending0 |
| SRES. 821 | A resolution designating July 30, 2026, as "National Whistleblower Appreciation Day". Sponsor: — • 15 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4365; text: CR S4391) 2026-07-30 | Impact28 Trending0 |
| SRES. 822 | A resolution designating July 2026 as "American Grown Flower and Foliage Month". Sponsor: — • 7 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4365; text: CR S4391-4392) 2026-07-30 | Impact26 Trending0 |
| SRES. 823 | A resolution designating the week of August 2 through August 8, 2026, as "National Farmers Market Week". Sponsor: — • 24 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4365; text: CR S4392) 2026-07-30 | Impact30 Trending0 |
| SRES. 824 | A resolution designating August 1, 2026, as "Gold Star Children's Day". Sponsor: — • 23 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4365; text: CR S4392) 2026-07-30 | Impact30 Trending0 |
| SRES. 825 | A resolution commending Mississippi Christian University for 200 years of service to the State of Mississippi and the United States. Sponsor: — • 1 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4365; text: CR S4392-4393) 2026-07-30 | Impact24 Trending0 |
| SRES. 826 | A resolution honoring the contributions of small manufacturers of firearms to the economy, culture, and recreational heritage of the United States and recognizing the month of August 2026 as "National Shooting Sports Month". Sponsor: — • 9 cosponsors Summary not available. | Senate Committee | Referred to the Committee on Commerce, Science, and Transportation. (text: CR S4393) 2026-07-30 | Impact26 Trending0 |
| SRES. 827 | A resolution recognizing the 100th anniversary of the creation of the Sporting Arms and Ammunition Manufacturers' Institute, Inc. (SAAMI) and commending its work establishing industry standards that ensure the safe interoperability of firearms and ammunition. Sponsor: — • 5 cosponsors Summary not available. | Senate Committee | Referred to the Committee on the Judiciary. 2026-07-30 | Impact26 Trending0 |
| HR. 8595 | National Security, Department of State, and Related Programs Appropriations Act, 2027 Sponsor: — Appropriates FY2027 funding for national security, the Department of State, and related foreign affairs, assistance, and international programs, while setting conditions on how those funds may be used | House Introduced | Received in the Senate. 2026-07-29 | Impact26 Trending0 |
| HR. 9862 | Responsible Artificial Intelligence for Veterans Act of 2026 Sponsor: — • 1 cosponsors Establishes responsible use standards for artificial intelligence in veterans services and Veterans Affairs programs | House Committee | Referred to the Subcommittee on Oversight and Investigations. 2026-07-29 | Impact24 Trending0 |
