Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| SRES. 820 | A resolution designating August 7, 2026, as "National Lighthouse Day". Sponsor: — • 2 cosponsors Summary not available. | Senate Introduced | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S4553) 2026-08-07 | Impact28 Trending24 |
| SRES. 842 | A resolution expressing recognition and appreciation for the contributions of hotel employees and supporting the goals and ideals of National Hotel Employee Day. Sponsor: — Summary not available. | Senate Committee | Referred to the Committee on Health, Education, Labor, and Pensions. (text: CR S4568) 2026-08-07 | Impact22 Trending22 |
| SRES. 843 | A resolution expressing support for the designation of the first week of August 2026, as "National Community Health Center Week", encouraging all people of the United States to participate by visiting their local community health center, and celebrating the important partnership between community health centers and the communities they serve. Sponsor: — • 16 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4553; text: CR S4568-4569) 2026-08-07 | Impact28 Trending28 |
| SRES. 844 | A resolution honoring the lives and service of Emily Barker, Nicholas Hutcherson, Sydney Watson, Nathan Matthews, Nicholas Dale, and all those who serve on the front lines of wildland firefighting efforts in the United States. Sponsor: — • 3 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4553; text: CR S4569) 2026-08-07 | Impact24 Trending24 |
| SRES. 845 | A resolution designating September 2026 as "National Child Awareness Month" to promote awareness of charities that benefit children as well as youth-serving organizations throughout the United States and recognizing the efforts made by those charities and organizations on behalf of children and youth as critical contributions to the future of the United States. Sponsor: — • 1 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4553; text: CR S4569) 2026-08-07 | Impact24 Trending24 |
| SRES. 846 | A resolution designating August 21, 2026, as "Fentanyl Prevention and Awareness Day". Sponsor: — • 1 cosponsors Summary not available. | Senate Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4553; text: CR S4569-4570) 2026-08-07 | Impact24 Trending24 |
| HJRES. 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-08-06 | Impact24 Trending24 |
| HJRES. 211 | Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's 2009 and Subsequent Model Year Greenhouse Gas Emission Standards for New Motor Vehicles". Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-08-06 | Impact22 Trending22 |
| HJRES. 212 | Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Advanced Clean Car Program; Reconsideration of a Previous Withdrawal of a Waiver of Preemption; Notice of Decision". Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-08-06 | Impact22 Trending22 |
| HR. 10035 | Protecting Independent Contractors from Discrimination Act of 2026 Sponsor: — Summary not available. | House Introduced | Sponsor introductory remarks on measure. (CR E775) 2026-08-06 | Impact22 Trending22 |
| HR. 10044 | AI Tax and Work Protection Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the Committee on Education and Workforce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-08-06 | Impact24 Trending24 |
| HR. 10045 | Protect American Values Act Sponsor: — • 56 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-08-06 | Impact33 Trending33 |
| HR. 10046 | DEPOTS Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-08-06 | Impact22 Trending22 |
| HR. 10047 | Depot Data Transparency Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-08-06 | Impact24 Trending24 |
| HR. 10048 | Truth in Labeling Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-08-06 | Impact22 Trending22 |
| HR. 10049 | Visitable Inclusive Tax credits for Accessible Living (VITAL) Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-08-06 | Impact24 Trending24 |
| HR. 10050 | Uniform Vehicle Safety Standards Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-08-06 | Impact24 Trending24 |
| HR. 10051 | PERM Backlog Reduction Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-08-06 | Impact24 Trending24 |
| HR. 10052 | Right to Worship Act Sponsor: — • 7 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-08-06 | Impact26 Trending26 |
| HR. 10053 | Public Service Homeownership Assistance Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Financial Services. 2026-08-06 | Impact22 Trending22 |
| HR. 10054 | Chama Basin Watershed Protection Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-08-06 | Impact22 Trending22 |
| HR. 10055 | Congressional Authorization for Federal Building Names Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on the Judiciary, and in addition to the Committees on Transportation and Infrastructure, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-08-06 | Impact24 Trending24 |
| HR. 10056 | Nurse Overtime and Patient Safety Act of 2026 Sponsor: — • 4 cosponsors Nurse Overtime and Patient Safety Act of 2026
This bill requires certain providers, as a condition of Medicare participation, to limit mandatory overtime for nurses.
Specifically, the bill prohibits hospitals, ambulatory surgical centers, home health agencies, rural health clinics, federally qualified health centers, and other specified providers from requiring nurses to work (1) more than a previously scheduled shift, 48 hours in a workweek, or 12 consecutive hours in a 24-hour period; or (2) during the 10 hours immediately following the 12th hour worked in a shift during a 24-hour period.
Qualifying work hours include time spent in training, on call, and on standby. The bill's provisions do not apply during declared emergencies or disasters, subject to specified conditions, and do not preclude voluntary overtime.
The bill also establishes (1) certain protections for nurses who file complaints against providers, (2) documentation and notice requirements for providers, and (3) potential civil penalties for violations. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-08-06 | Impact24 Trending24 |
| HR. 10057 | Early Childhood Educator Professional Improvement Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-08-06 | Impact24 Trending24 |
| HR. 10058 | Summer Meals and Learning Act of 2026 Sponsor: — Establishes a competitive grant program for summer early reading programs at schools that operate summer lunch sites | House Committee | Referred to the House Committee on Education and Workforce. 2026-08-06 | Impact22 Trending22 |
