Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 9593 | Keep Food Containers Safe from PFAS Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-06 | Impact30 Trending48 |
| HR. 9594 | No PFAS in Cosmetics Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-07-06 | Impact30 Trending48 |
| HR. 9595 | Sergeant First Class Jorge Otero Barreto Medal of Honor Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-07-06 | Impact30 Trending48 |
| HR. 9596 | Federal Jobs for STARs Act of 2026 Sponsor: — • 7 cosponsors Summary not available. | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-07-06 | Impact32 Trending50 |
| HR. 9597 | Civil War Defenses of Washington National Historical Park Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-07-06 | Impact28 Trending46 |
| HR. 9598 | No Fencing at Lafayette Square Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-07-06 | Impact28 Trending46 |
| HR. 9599 | To strengthen the 340B drug discount program. Sponsor: — • 4 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Ways and Means, and Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-06 | Impact30 Trending48 |
| HR. 9600 | Common Sense 250 Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-07-06 | Impact30 Trending48 |
| HR. 9601 | CANADA Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-07-06 | Impact28 Trending46 |
| HRES. 1419 | Celebrating the 200th anniversary of Jefferson Barracks in Missouri and recognizing its contributions to the military history and national security of the United States. Sponsor: — Summary not available. | House Committee | Referred to the Committee on Armed Services, and in addition to the Committee on Veterans' Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-07-06 | Impact28 Trending46 |
| HRES. 1420 | Honoring the 31st International President and CEO of Alpha Kappa Alpha Sorority, Inc., Danette Anthony Reed. Sponsor: — • 7 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-07-06 | Impact32 Trending50 |
| HJRES. 199 | Proposing an amendment to the Constitution of the United States to temporarily fill vacancies in the House of Representatives to further the continuity of Congress. Sponsor: — • 1 cosponsors A constitutional amendment to allow temporary filling of House vacancies to maintain continuity of Congress | House Committee | Referred to the House Committee on the Judiciary. 2026-07-02 | Impact30 Trending48 |
| HJRES. 200 | Providing for congressional disapproval of the proposed foreign military sale to Turkey of certain defense articles and services. Sponsor: — • 11 cosponsors Declares congressional disapproval of a proposed foreign military sale to Turkey covering certain defense articles and services | House Committee | Referred to the House Committee on Foreign Affairs. 2026-07-02 | Impact34 Trending52 |
| HR. 1493 | To reauthorize and make improvements to Federal programs relating to the prevention, detection, and treatment of traumatic brain injuries, and for other purposes. Sponsor: — • 6 cosponsors Reauthorizes and expands federal traumatic brain injury programs through FY2030 and requires Health and Human Services studies and reports on higher-risk populations and long-term effects | House Introduced | Placed on the Union Calendar, Calendar No. 625. 2026-07-02 | Impact48 Trending50 |
| HR. 2001 | Action for Dental Health Act Sponsor: — • 9 cosponsors Establishes a federal dental health initiative to improve access to oral health services | House Introduced | Placed on the Union Calendar, Calendar No. 626. 2026-07-02 | Impact48 Trending50 |
| HR. 2804 | Protecting Small Business Competitions Act of 2026 Sponsor: — • 4 cosponsors Protects small business competitions through changes reflected in the named small business procurement measure | House Introduced | Placed on the Union Calendar, Calendar No. 624. 2026-07-02 | Impact46 Trending48 |
| HR. 3491 | DeOndra Dixon INCLUDE Project Act of 2025 Sponsor: — • 18 cosponsors Establishes the DeOndra Dixon INCLUDE Project Act of 2025 to advance the named INCLUDE project initiative | House Introduced | Placed on the Union Calendar, Calendar No. 627. 2026-07-02 | Impact50 Trending52 |
| HR. 3747 | Accelerating Access to Dementia and Alzheimer’s Provider Training Act Sponsor: — • 97 cosponsors Establishes faster access to provider training on dementia and Alzheimer’s care for health professionals | House Introduced | Placed on the Union Calendar, Calendar No. 628. 2026-07-02 | Impact55 Trending57 |
| HR. 4348 | To reauthorize the Kay Hagan Tick Act, and for other purposes. Sponsor: — • 36 cosponsors Reauthorizes the Kay Hagan Tick Act to continue federal tick-borne disease activities | House Introduced | Placed on the Union Calendar, Calendar No. 630. 2026-07-02 | Impact52 Trending54 |
| HR. 5160 | Stem Cell Therapeutic and Research Reauthorization Act of 2025 Sponsor: — • 21 cosponsors Extend federal authorization for stem cell therapeutic and research programs through a new reauthorization period | House Introduced | Placed on the Union Calendar, Calendar No. 629. 2026-07-02 | Impact48 Trending54 |
| HR. 5498 | Small Business Health Options Awareness Act of 2026 Sponsor: — • 3 cosponsors Establishes a federal effort to increase awareness of small business health insurance options under the Small Business Health Options Program | House Committee | Supplemental report filed by the Committee on Small Business, H. Rept. 119-716, Part II. 2026-07-02 | Impact42 Trending48 |
| HR. 7661 | Stop the Sexualization of Children Act Sponsor: — • 22 cosponsors Prohibits the sexualization of children through federal measures, as indicated by the act's stated purpose | House Introduced | Placed on the Union Calendar, Calendar No. 632. 2026-07-02 | Impact44 Trending54 |
| HR. 7893 | FAFSA Verification Efficiency Act Sponsor: — • 1 cosponsors Streamlines federal student aid verification by improving FAFSA verification efficiency | House Introduced | Placed on the Union Calendar, Calendar No. 635. 2026-07-02 | Impact38 Trending48 |
| HR. 7894 | Truman Scholarship Clean House Act Sponsor: — • 1 cosponsors Require a cleanup of the Truman Scholarship program's governance or operations under the Truman Scholarship Clean House Act | House Introduced | Placed on the Union Calendar, Calendar No. 633. 2026-07-02 | Impact38 Trending48 |
| HR. 7895 | PBM Kickback Prohibition Act Sponsor: — Prohibits pharmacy benefit manager kickbacks, targeting rebate and compensation practices in prescription drug pricing | House Introduced | Placed on the Union Calendar, Calendar No. 634. 2026-07-02 | Impact36 Trending46 |
