Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 8748 | Surface Transportation Research and Development Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Reported | Ordered to be Reported (Amended) by Voice Vote. 2026-05-20 | Impact23 Trending4 |
| HR. 8801 | DC ROADS Act Sponsor: — Summary not available. | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 22 - 18. 2026-05-20 | Impact21 Trending2 |
| HR. 8844 | U.S. Customs and Border Protection Officer Retirement Technical Corrections Act Sponsor: — • 1 cosponsors Amends technical corrections for U.S. Customs and Border Protection officer retirement provisions to refine federal retirement treatment | House Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 40 - 0. 2026-05-20 | Impact23 Trending4 |
| HR. 8902 | WATCH Personnel Act of 2026 Sponsor: — Establishes the WATCH Personnel Act of 2026 to govern personnel matters under its named program or initiative | House Committee | Referred to the Subcommittee on Transportation and Maritime Security. 2026-05-20 | Impact21 Trending2 |
| HR. 8914 | No Taxpayer-Funded Settlement Slush Funds Act of 2026 Sponsor: — • 106 cosponsors Prohibit the use of taxpayer-funded settlement money for slush funds under federal settlement agreements | House Committee | Referred to the House Committee on the Judiciary. 2026-05-20 | Impact34 Trending15 |
| HR. 8915 | NO FAKES Act of 2026 Sponsor: — • 9 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-05-20 | Impact25 Trending6 |
| HR. 8916 | CHIERS Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-05-20 | Impact23 Trending4 |
| HR. 8917 | No Tax on Border Patrol Agent Overtime Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-05-20 | Impact23 Trending4 |
| HR. 8918 | BIO-SCALE Act Sponsor: — • 1 cosponsors Establishes the BIO-SCALE Act as a transportation and infrastructure measure pending committee consideration | House Committee | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-05-20 | Impact23 Trending4 |
| HR. 8919 | To nullify the decision and order of the Endangered Species Committee with respect to certain oil and gas activities, and for other purposes. Sponsor: — • 21 cosponsors Nullifies an Endangered Species Committee decision and order affecting specified oil and gas activities under endangered species law | House Committee | Referred to the House Committee on Natural Resources. 2026-05-20 | Impact29 Trending10 |
| HR. 8920 | Restoring the American Homebuyers Dream Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-05-20 | Impact23 Trending4 |
| HR. 8921 | Freedom from Taxes Act of 2026 Sponsor: — • 7 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-05-20 | Impact25 Trending6 |
| HR. 8922 | DROP Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-05-20 | Impact23 Trending4 |
| HR. 8923 | At HOME Services Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-05-20 | Impact23 Trending4 |
| HR. 8924 | Mullica River Watershed Wild and Scenic River Study Act of 2026 Sponsor: — • 2 cosponsors Directs a study of the Mullica River watershed for possible inclusion in the Wild and Scenic Rivers System | House Committee | Referred to the House Committee on Natural Resources. 2026-05-20 | Impact23 Trending4 |
| HR. 8925 | Job Corps and Skilled Defense Workforce Act Sponsor: — • 18 cosponsors Establishes a link between Job Corps training and defense workforce needs by preparing participants for skilled jobs that support national defense industries | House Committee | Referred to the Committee on Armed Services, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-05-20 | Impact27 Trending8 |
| HR. 8926 | State and Local Public Sector Innovation Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-05-20 | Impact21 Trending2 |
| HR. 8927 | Stop the Doxx Act Sponsor: — • 8 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-05-20 | Impact25 Trending6 |
| HR. 8928 | Scratch Cooked Meals for Students Act Sponsor: — • 10 cosponsors Establish a pilot program under the National School Lunch Act to promote scratch cooking in school meal programs | House Committee | Referred to the House Committee on Education and Workforce. 2026-05-20 | Impact27 Trending8 |
| HR. 8929 | To amend title 1, United States Code, to expand the scope of documents the Secretary of State is required to transmit to the Congress, and for other purposes. Sponsor: — • 1 cosponsors Amends federal code to expand which documents the Secretary of State must transmit to Congress | House Committee | Referred to the House Committee on Foreign Affairs. 2026-05-20 | Impact23 Trending4 |
| HR. 8930 | Federal Biotechnology Workforce Assessment Act Sponsor: — • 2 cosponsors Directs an assessment of the federal biotechnology workforce to evaluate staffing and related workforce needs | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-05-20 | Impact23 Trending4 |
| HR. 8931 | Northern Mariana Islands Workforce Improvement Act Sponsor: — Establishes workforce improvement measures for the Northern Mariana Islands through changes tied to local labor and immigration administration | House Committee | Referred to the Committee on Natural Resources, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-05-20 | Impact21 Trending2 |
| HR. 8932 | Hate Crimes Commission Act of 2026 Sponsor: — • 2 cosponsors Establishes a federal commission to examine hate crimes under the Hate Crimes Commission Act of 2026 | House Committee | Referred to the House Committee on the Judiciary. 2026-05-20 | Impact23 Trending4 |
| HR. 8933 | Dietary Supplements Access Act Sponsor: — • 6 cosponsors Expand access to dietary supplements by creating or changing federal rules governing their purchase or coverage | House Committee | Referred to the House Committee on Ways and Means. 2026-05-20 | Impact25 Trending6 |
| HR. 8934 | CARE for RPA Crews Act Sponsor: — • 5 cosponsors Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-05-20 | Impact25 Trending6 |
