Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 9104 | Rock Creek National Park Act of 2026 Sponsor: — Establishes Rock Creek National Park in 2026 as a unit of the national park system | House Committee | Referred to the House Committee on Natural Resources. 2026-06-02 | Impact21 Trending2 |
| HR. 9106 | Robert Lodge Medal of Honor Act Sponsor: — • 6 cosponsors Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-06-02 | Impact25 Trending6 |
| HR. 9107 | Patient Choice and Access Act of 2026 Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-06-02 | Impact23 Trending4 |
| HR. 9108 | To amend title XVIII of the Social Security Act to adjust the eligibility for the rural emergency hospital designation under the Medicare program. Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-06-02 | Impact21 Trending2 |
| HR. 9110 | Promoting Authenticity with Influencer Disclaimers Act Sponsor: — • 4 cosponsors Require influencers to disclose when online content is sponsored to improve authenticity in advertising | House Committee | Referred to the House Committee on House Administration. 2026-06-02 | Impact23 Trending4 |
| HR. 9111 | Stopping Abusive Student Loan Collection Practices in Bankruptcy Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-06-02 | Impact21 Trending2 |
| HR. 9112 | CREATOR Act Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-06-02 | Impact23 Trending4 |
| HR. 9114 | Gig Is Up Act Sponsor: — • 7 cosponsors Summary not available. | House Committee | Referred to the House Committee on Ways and Means. 2026-06-02 | Impact25 Trending6 |
| HRES. 1331 | Expressing support for the designation of June 1, 2026, through June 7, 2026, as "Hidradenitis Suppurativa Awareness Week". Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-06-02 | Impact23 Trending4 |
| HRES. 1332 | Supporting the designation of February 1, as "Blue Star Mother's Day". Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Armed Services. 2026-06-02 | Impact21 Trending2 |
| S. 4650 | Improving Pest and Disease Preparedness for Specialty Crops Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-02 | Impact23 Trending4 |
| S. 4651 | Increasing Insurance Access for Specialty Crops Act Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-02 | Impact23 Trending4 |
| S. 4652 | Advancing Automation Research and Development in Agriculture Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-02 | Impact23 Trending4 |
| S. 4653 | A bill to amend the Internal Revenue Code of 1986 to allow a deduction for loan interest payments made with respect to certain vehicles. Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-02 | Impact21 Trending2 |
| S. 4654 | Expanding Market Access Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-02 | Impact23 Trending4 |
| S. 4655 | Farm Credit Adjustment Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-02 | Impact23 Trending4 |
| S. 4656 | Secure and Accountable Military AI Act of 2026 Sponsor: — Establishes security and accountability requirements for military artificial intelligence systems used by the Armed Forces | Senate Committee | Read twice and referred to the Committee on Armed Services. 2026-06-02 | Impact21 Trending2 |
| S. 4657 | Modern, Clean, and Safe Trucks Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-02 | Impact23 Trending4 |
| S. 4658 | Parkinson’s Protection for Firefighters Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. 2026-06-02 | Impact23 Trending4 |
| S. 4659 | Election Security Partnership Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Rules and Administration. 2026-06-02 | Impact23 Trending4 |
| S. 4660 | Economic Relief for Specialty Crops Act Sponsor: — • 1 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-02 | Impact23 Trending4 |
| S. 4661 | Ensuring Disaster Recovery and Resilience for Specialty Crops Act Sponsor: — • 2 cosponsors Summary not available. | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-02 | Impact23 Trending4 |
| S. 4662 | ROBINHOOD Act of 2026 Sponsor: — Summary not available. | Senate Committee | Read twice and referred to the Committee on Finance. 2026-06-02 | Impact21 Trending2 |
| S. 4663 | Florida Freeze Disaster Assistance Act Sponsor: — • 1 cosponsors Appropriates $3.5 billion for USDA block grants to states covering freeze-related agricultural losses in designated counties, including multi-year crop losses | Senate Committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. 2026-06-02 | Impact23 Trending4 |
| S. 4664 | Safer Choice Program Authorization Act of 2026 Sponsor: — • 3 cosponsors Authorize the EPA Safer Choice Program to continue certifying safer chemical products and labeling standards | Senate Committee | Read twice and referred to the Committee on Environment and Public Works. 2026-06-02 | Impact23 Trending4 |
