Legislation explorer
Legislation Archive
|119th CongressBrowse and analyze legislation by topic, chamber, status, summaries, and recent activity. Use Smart Search when you want cross-entity discovery across bills, members, committees, and topics.
Data current as of 06-26-2026
Bills
Search, sort, and filter
| ID | Title | Process | Latest action | Signals |
|---|---|---|---|---|
| HR. 10449 | Student Voter Data Protection Act Sponsor: — • 5 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-09-16 | Impact25 Trending6 |
| HR. 10450 | REVEAL Act Sponsor: — Summary not available. | House Committee | Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on House Administration, the Judiciary, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-09-16 | Impact21 Trending2 |
| HR. 10451 | Emergency Grant Aid for College Students Act Sponsor: — Establishes an emergency student financial aid grant program for colleges and bars the Education Department from shifting program functions to other agencies | House Committee | Referred to the House Committee on Education and Workforce. 2026-09-16 | Impact21 Trending2 |
| HR. 10452 | Credit for Prior Learning Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-09-16 | Impact21 Trending2 |
| HR. 10453 | Communications and Technology Transparency Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-09-16 | Impact23 Trending4 |
| HR. 10454 | Textile Waste Reduction Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-09-16 | Impact23 Trending4 |
| HR. 10455 | Debt-Free College Act of 2026 Sponsor: — • 18 cosponsors Summary not available. | House Committee | Referred to the House Committee on Education and Workforce. 2026-09-16 | Impact27 Trending8 |
| HR. 10456 | Renewing the Dream Act Sponsor: — • 5 cosponsors Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-09-16 | Impact25 Trending6 |
| HR. 10457 | Honoring the Sacrifice of Troops in War Act of 2026 Sponsor: — • 11 cosponsors Summary not available. | House Committee | Referred to the Committee on Armed Services, and in addition to the Committees on Oversight and Government Reform, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-09-16 | Impact27 Trending8 |
| HR. 10458 | Grand Ronde Land Transfer Act of 2026 Sponsor: — • 4 cosponsors Summary not available. | House Committee | Referred to the House Committee on Natural Resources. 2026-09-16 | Impact23 Trending4 |
| HR. 10459 | Patriotic Corporations of America Act of 2026 Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the Committee on Oversight and Government Reform, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-09-16 | Impact23 Trending4 |
| HR. 10460 | SMARTER Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-09-16 | Impact21 Trending2 |
| HR. 10461 | Somaliland Travel and Investment Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Foreign Affairs. 2026-09-16 | Impact21 Trending2 |
| HR. 10462 | Firefighter PFAS Injury Compensation Act of 2026 Sponsor: — • 2 cosponsors Summary not available. | House Committee | Referred to the Committee on Ways and Means, and in addition to the Committees on Energy and Commerce, and the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-09-16 | Impact23 Trending4 |
| HR. 10463 | Combat Veterans Retirement Restoration Act Sponsor: — Summary not available. | House Committee | Referred to the Committee on Armed Services, and in addition to the Committee on Veterans' Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-09-16 | Impact21 Trending2 |
| HR. 10464 | Paul Whelan Hostage Compensation and Reintegration Act Sponsor: — Summary not available. | House Committee | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-09-16 | Impact21 Trending2 |
| HR. 10465 | Public Lands Accountability Act Sponsor: — • 3 cosponsors Summary not available. | House Committee | Referred to the Committee on Natural Resources, and in addition to the Committee on Agriculture, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-09-16 | Impact23 Trending4 |
| HR. 10466 | End Energy Hardship Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-09-16 | Impact21 Trending2 |
| HR. 10467 | Data Center Fairness Fee Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-09-16 | Impact21 Trending2 |
| HR. 10468 | State Energy Oversight Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-09-16 | Impact21 Trending2 |
| HR. 10469 | Regional Energy Hubs Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Energy and Commerce. 2026-09-16 | Impact21 Trending2 |
| HR. 10470 | SHIELD for Victims Act of 2026 Sponsor: — Summary not available. | House Committee | Referred to the House Committee on the Judiciary. 2026-09-16 | Impact21 Trending2 |
| HR. 10471 | CLAIM Act Sponsor: — • 1 cosponsors Summary not available. | House Committee | Referred to the House Committee on Financial Services. 2026-09-16 | Impact23 Trending4 |
| HR. 10472 | Mail Integrity and Inspector General Act Sponsor: — Summary not available. | House Committee | Referred to the House Committee on Oversight and Government Reform. 2026-09-16 | Impact21 Trending2 |
| HR. 10473 | Justice for Ukrainian Children Act Sponsor: — • 48 cosponsors Summary not available. | House Committee | Referred to the Committee on Foreign Affairs, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2026-09-16 | Impact29 Trending10 |
